| Indicators (2025) | Varna | Plovdiv | Compare |
| Students in colleges and universities 1000 people | 50.50 students | 53.00 students | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 91.20% | 90.50% | Compare |
| Percent of failed students at state matriculation exams | 10.00% | 11.00% | Compare |
| Average grade in the National external examination in mathematics after 7th grade | 49.50points/100 | 42.30points/100 | Compare |
| Match between vocational education and economic structure index | 57.90points/100 | 53.00points/100 | Compare |
| Share of children in kindergarten | 90.50% | 88.30% | Compare |
REGIONAL AWARDS: Who is the most of the most among the regions 14.12.2025
For more than a decade, the Institute for Market Economics has been presenting the publication "Regional...
It's not just Sofia: where are the highest incomes and investments in the country 01.12.2025
In this year's edition of the IME study "Regional Profiles: Indicators of Development " 2025, the capital...