| Indicators (2025) | Sofia | Plovdiv | Varna | Compare |
| Household tap water consumption | 98.00liter/person/day | 102.00liter/person/day | 110.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 29.80% | 68.60% | 92.80% | Compare |
| Share of the forest territory | 45.83% | 30.73% | 29.26% | Compare |
| Share of disturbed territory | 0.44% | 0.17% | 0.53% | Compare |
| Installed RES capacity | 0.46kW/person | 1.36kW/person | 0.19kW/person | Compare |
| Cooling Degree Days | 149.83days | 370.60days | 349.63days | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...