| Indicators (2025) | Sofia | Plovdiv | Varna | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 608.00/1000 | 420.00/1000 | 1381.00/1000 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 84.00 | 815.00 | 990.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 1008.00 | 829.00 | 411.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 0.00 | 262.00 | 360.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 36.20per 1000 people | 21.30per 1000 people | 148.10per 1000 people | Compare |
| Nights spents in accommodation establishments per 1000 people | 3135.00per 1000 people | 2229.00per 1000 people | 10904.00per 1000 people | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...