| Indicators (2025) | Sofia | Plovdiv | Varna | Compare |
| Population per pharmacy | 1961.00number | 1701.00number | 1946.00number | Compare |
| Usability of beds for active treatment | 60.70% | 60.20% | 55.10% | Compare |
| Average life expectancy at birth | 73.90years | 75.90years | 75.90years | Compare |
| Access to specilist phisicians index | 12.40/100 | 8.50/100 | 9.40/100 | Compare |
| Infant mortality rate | 2.60‰ | 5.20‰ | 3.30‰ | Compare |
| Health insured persons as share of the population | 85.60% | 92.20% | 91.40% | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 5.90 | 8.80 | 4.50 | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...