| Indicators (2025) | Sofia (capital) | Targovishte | Compare |
| Population per pharmacy | 1816.00number | 2884.00number | Compare |
| Usability of beds for active treatment | 65.30% | 53.10% | Compare |
| Average life expectancy at birth | 77.30years | 73.30years | Compare |
| Access to specilist phisicians index | 7.80/100 | 13.50/100 | Compare |
| Number of people per general practitioner | 1822.00 | 2266.00 | Compare |
| Infant mortality rate | 2.20‰ | 5.30‰ | Compare |
| Health insured persons as share of the population | 98.10% | 98.70% | Compare |
The number of nights spent through digital platforms in our country is growing rapidly 28.08.2026
The euphoria surrounding the hosting of the Eurovision Song Contest has drawn attention to the short-term...
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...