| Indicators (2025) | Sofia (capital) | Targovishte | Compare |
| Number of non-financial companies per 1,000 people | 101.70 | 53.00 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 10890.00BGN | 2361.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 13502.00 EUR | 3035.00 EUR | Compare |
| EU funds (for municipalities) per capita | 4814.00 BGN | 2149.00 BGN | Compare |
| Research and development expenditure per capita | 884.00BGN | 8.00BGN | Compare |
| Production value per hired | 142797.00BGN | 103824.00BGN | Compare |
The number of nights spent through digital platforms in our country is growing rapidly 28.08.2026
The euphoria surrounding the hosting of the Eurovision Song Contest has drawn attention to the short-term...
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...