| Indicators (2025) | Sofia (capital) | Targovishte | Compare |
| Household tap water consumption | 126.00liter/person/day | 74.00liter/person/day | Compare |
| Share of the forest territory | 33.08% | 26.68% | Compare |
| Share of disturbed territory | 1.36% | 0.14% | Compare |
| Installed RES capacity | 0.06kW/person | 0.22kW/person | Compare |
| Cooling Degree Days | 147.94days | 377.44days | Compare |
| Household waste generated per capita of serviced population | 542.00 кг./човек | 356.00 кг./човек | Compare |
The number of nights spent through digital platforms in our country is growing rapidly 28.08.2026
The euphoria surrounding the hosting of the Eurovision Song Contest has drawn attention to the short-term...
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...