| Indicators (2025) | Pleven | Haskovo | Compare |
| Students in colleges and universities 1000 people | 17.00 students | 3.90 students | Compare |
| Average grades at state matriculation exams | 3.96 | 4.09 | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 90.50% | 84.10% | Compare |
| Percent of failed students at state matriculation exams | 17.00% | 13.00% | Compare |
| Average grade in the National external examination in mathematics after 7th grade | 37.10points/100 | 37.30points/100 | Compare |
| Match between vocational education and economic structure index | 55.60points/100 | 51.60points/100 | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...