| Indicators (2025) | Haskovo | Compare |
| Students in colleges and universities 1000 people | 3.90 students | Compare |
| Average grades at state matriculation exams | 4.09 | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 84.10% | Compare |
| Average grade in the National external examination in mathematics after 7th grade | 37.30points/100 | Compare |
| Match between vocational education and economic structure index | 51.60points/100 | Compare |
| Share of children in kindergarten | 84.00% | Compare |
Dual education cannot transfer the 10 percent 26.05.2026
The admission plan for secondary education in 2026/2027. The admission plan for secondary education in...
What professions will be studied in the coming years 19.05.2026
There is already data on the admission plan for secondary education for the next academic year. Admission to...