| Indicators (2025) | Haskovo | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 2690.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 756.00 EUR | Compare |
| EU funds (for municipalities) per capita | 2457.00 BGN | Compare |
| Research and development expenditure per capita | 8.00BGN | Compare |
| Production value per hired | 82537.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 15.90% | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...