| Indicators (2025) | Haskovo | Compare |
| Police officers per 1000 people | 4.90/1000 | Compare |
| Share of cases in the Administrative Courts concluded within 3 months | 73.90% | Compare |
| Share of criminal cases closed in the first 3 months | 91.00% | Compare |
| Clearance rate for crimes against the person and property, registered throughout the year | 56.00% | Compare |
| Registered crimes against the person and property per 1000 people | 10.20/1000 | Compare |
| Average Аctual Workload of Judges in District Courts | 1.70deviation from the national average | Compare |
| Average Аctual Workload of Judges in Administrative Courts | 3.40deviation from the national average | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...