Number of non-financial companies per 1,000 people (2023) | 80.70 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2789.00BGN |
EU funds (for municipalities) per capita (2024) | 4633.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 2246.00 EUR |
Research and development expenditure per capita (2023) | 17.00BGN |
Production value per hired (2023) | 87837.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 40.00% |
Number of non-financial companies per 1,000 people (2023) | 85.60 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 4148.00BGN |
EU funds (for municipalities) per capita (2024) | 3491.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 5831.00 EUR |
Research and development expenditure per capita (2023) | 39.00BGN |
Production value per hired (2023) | 164591.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 31.60% |
Number of non-financial companies per 1,000 people (2023) | 79.80 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3557.00BGN |
EU funds (for municipalities) per capita (2024) | 2276.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 4286.00 EUR |
Research and development expenditure per capita (2023) | 108.00BGN |
Production value per hired (2023) | 105418.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 21.50% |
Number of non-financial companies per 1,000 people (2023) | 57.30 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3488.00BGN |
EU funds (for municipalities) per capita (2024) | 2684.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 1729.00 EUR |
Research and development expenditure per capita (2023) | 29.00BGN |
Production value per hired (2023) | 90326.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 18.00% |
Number of non-financial companies per 1,000 people (2023) | 46.80 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2181.00BGN |
EU funds (for municipalities) per capita (2024) | 3957.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 578.00 EUR |
Research and development expenditure per capita (2023) | 8.00BGN |
Production value per hired (2023) | 50862.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 13.50% |
Number of non-financial companies per 1,000 people (2023) | 45.40 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3541.00BGN |
EU funds (for municipalities) per capita (2024) | 3796.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 905.00 EUR |
Research and development expenditure per capita (2023) | 35.00BGN |
Production value per hired (2023) | 124890.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 6.40% |
Number of non-financial companies per 1,000 people (2023) | 67.30 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 4234.00BGN |
EU funds (for municipalities) per capita (2024) | 4904.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 4815.00 EUR |
Research and development expenditure per capita (2023) | 134.00BGN |
Production value per hired (2023) | 109498.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 42.90% |
Number of non-financial companies per 1,000 people (2023) | 71.40 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3063.00BGN |
EU funds (for municipalities) per capita (2024) | 2641.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 2345.00 EUR |
Research and development expenditure per capita (2023) | 33.00BGN |
Production value per hired (2023) | 94720.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 12.90% |
Number of non-financial companies per 1,000 people (2023) | 48.20 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 1776.00BGN |
EU funds (for municipalities) per capita (2024) | 2656.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 3159.00 EUR |
Research and development expenditure per capita (2023) | 2.00BGN |
Production value per hired (2023) | 81637.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 35.80% |
Number of non-financial companies per 1,000 people (2023) | 66.90 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2245.00BGN |
EU funds (for municipalities) per capita (2024) | 2279.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 541.00 EUR |
Research and development expenditure per capita (2023) | 42.00BGN |
Production value per hired (2023) | 88599.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 32.20% |
Number of non-financial companies per 1,000 people (2023) | 54.40 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3660.00BGN |
EU funds (for municipalities) per capita (2024) | 3405.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 1328.00 EUR |
Research and development expenditure per capita (2023) | 74.00BGN |
Production value per hired (2023) | 87528.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 19.40% |
Number of non-financial companies per 1,000 people (2023) | 46.00 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 1665.00BGN |
EU funds (for municipalities) per capita (2024) | 3614.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 477.00 EUR |
Research and development expenditure per capita (2023) | 16.00BGN |
Production value per hired (2023) | 88738.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 30.90% |
Number of non-financial companies per 1,000 people (2023) | 52.90 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 4400.00BGN |
EU funds (for municipalities) per capita (2024) | 2299.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 2472.00 EUR |
Research and development expenditure per capita (2023) | 102.00BGN |
Production value per hired (2023) | 106183.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 25.50% |
Number of non-financial companies per 1,000 people (2023) | 58.10 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3597.00BGN |
EU funds (for municipalities) per capita (2024) | 2331.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 2398.00 EUR |
Research and development expenditure per capita (2023) | 14.00BGN |
Production value per hired (2023) | 117599.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 31.90% |
Number of non-financial companies per 1,000 people (2023) | 50.90 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2549.00BGN |
EU funds (for municipalities) per capita (2024) | 2932.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 1449.00 EUR |
Research and development expenditure per capita (2023) | 76.00BGN |
Production value per hired (2023) | 91940.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 31.40% |
Number of non-financial companies per 1,000 people (2023) | 71.30 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 5865.00BGN |
EU funds (for municipalities) per capita (2024) | 2564.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 4189.00 EUR |
Research and development expenditure per capita (2023) | 114.00BGN |
Production value per hired (2023) | 132965.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 29.40% |
Number of non-financial companies per 1,000 people (2023) | 52.20 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2520.00BGN |
EU funds (for municipalities) per capita (2024) | 2578.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 2735.00 EUR |
Research and development expenditure per capita (2022) | 19.00BGN |
Production value per hired (2023) | 113851.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 35.50% |
Number of non-financial companies per 1,000 people (2023) | 66.30 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3906.00BGN |
EU funds (for municipalities) per capita (2024) | 3563.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 3021.00 EUR |
Research and development expenditure per capita (2023) | 127.00BGN |
Production value per hired (2023) | 124398.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 47.50% |
Number of non-financial companies per 1,000 people (2023) | 57.30 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3456.00BGN |
EU funds (for municipalities) per capita (2024) | 3132.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 408.00 EUR |
Research and development expenditure per capita (2022) | 36.00BGN |
Production value per hired (2023) | 76964.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 14.80% |
Number of non-financial companies per 1,000 people (2023) | 56.60 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 4285.00BGN |
EU funds (for municipalities) per capita (2024) | 2141.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 918.00 EUR |
Research and development expenditure per capita (2023) | 43.00BGN |
Production value per hired (2023) | 93699.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 22.30% |
Number of non-financial companies per 1,000 people (2023) | 68.40 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3753.00BGN |
EU funds (for municipalities) per capita (2024) | 4072.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 1117.00 EUR |
Research and development expenditure per capita (2023) | 37.00BGN |
Production value per hired (2023) | 76370.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 19.70% |
Number of non-financial companies per 1,000 people (2023) | 53.90 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 5375.00BGN |
EU funds (for municipalities) per capita (2024) | 3621.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 9419.00 EUR |
Research and development expenditure per capita (2023) | 37.00BGN |
Production value per hired (2023) | 255326.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 51.50% |
Number of non-financial companies per 1,000 people (2023) | 101.70 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 10890.00BGN |
EU funds (for municipalities) per capita (2024) | 4814.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 13502.00 EUR |
Research and development expenditure per capita (2023) | 884.00BGN |
Production value per hired (2023) | 142797.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 26.30% |
Number of non-financial companies per 1,000 people (2023) | 59.20 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 4154.00BGN |
EU funds (for municipalities) per capita (2024) | 2874.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 2810.00 EUR |
Research and development expenditure per capita (2023) | 129.00BGN |
Production value per hired (2023) | 125271.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 15.80% |
Number of non-financial companies per 1,000 people (2023) | 53.00 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2361.00BGN |
EU funds (for municipalities) per capita (2024) | 2149.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 3035.00 EUR |
Research and development expenditure per capita (2023) | 8.00BGN |
Production value per hired (2023) | 103824.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 26.90% |
Number of non-financial companies per 1,000 people (2023) | 69.70 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 2690.00BGN |
EU funds (for municipalities) per capita (2024) | 2457.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 756.00 EUR |
Research and development expenditure per capita (2023) | 8.00BGN |
Production value per hired (2023) | 82537.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 15.90% |
Number of non-financial companies per 1,000 people (2023) | 54.70 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 3121.00BGN |
EU funds (for municipalities) per capita (2024) | 2993.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 1399.00 EUR |
Research and development expenditure per capita (2023) | 130.00BGN |
Production value per hired (2023) | 109892.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 31.60% |
Number of non-financial companies per 1,000 people (2023) | 61.20 |
Expenditures for acquisition of fixed tangible assets per capita (2023) | 4778.00BGN |
EU funds (for municipalities) per capita (2024) | 3312.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2023) | 557.00 EUR |
Research and development expenditure per capita (2023) | 32.00BGN |
Production value per hired (2023) | 88144.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2023) | 22.30% |
Изберете регион от картата, за да видите детайли.