Number of visits to cinemas per 1,000 people of the average annual population (2024) | 472.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 143.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 738.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 741.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 70.40per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 6230.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 1318.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 680.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 283.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 698.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 840.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 367.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 25616.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 2924.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 990.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 257.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 411.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 360.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 148.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 10904.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 1381.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 623.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 192.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 2375.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 881.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 33.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 1749.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 568.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 345.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 439.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 918.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 556.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 14.60per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 1061.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 95.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 381.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 150.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 187.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 676.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 9.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 915.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 59.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 360.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 498.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 3731.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 588.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 38.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 2083.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 264.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 256.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 365.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 1081.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 943.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 193.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 11988.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 1192.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 199.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 156.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 93.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 254.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 18.50per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 827.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 45.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 419.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 179.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 1290.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 333.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 38.40per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 2256.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 346.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 194.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 160.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 1300.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 337.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 43.50per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 2652.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 226.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 220.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 67.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 160.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 212.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 14.50per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 950.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 46.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 215.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 204.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 788.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 277.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 36.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 4907.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 206.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 625.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 6.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 405.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 93.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 5.00per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 349.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 31.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 485.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 425.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 841.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 241.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 8.50per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 634.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 71.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 815.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 255.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 829.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 262.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 21.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 2229.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 420.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 106.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 220.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 481.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 292.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 7.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 494.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 13.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 847.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 526.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 749.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 813.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 14.20per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 926.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 201.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 152.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 190.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 513.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 577.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 8.80per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 429.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 9.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 80.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 255.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 494.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 667.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 10.80per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 562.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 52.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 207.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 65.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 405.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 261.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 127.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 9049.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 1324.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 84.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 0.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 1008.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 0.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 36.20per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 3135.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 608.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 1522.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 787.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 699.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 1286.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 12.20per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 1756.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 953.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 633.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 390.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 1061.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 511.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 19.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 2269.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 171.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 286.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 473.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 271.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 2051.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 6.80per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 384.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 36.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 110.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 210.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 176.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 331.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 13.20per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 1038.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 8.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 161.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 196.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 1314.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 1733.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 12.80per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 562.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 37.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2024) | 441.00 |
Number of visits to theatres per 1,000 people of the average annual population (2024) | 342.00 |
Number of visits to museums per 1,000 people of the average annual population (2024) | 174.00 |
Number of visits to libraries per 1,000 people of the average annual population (2024) | 467.00 |
Number of besd in accomodation establishments per 1000 people (2024) | 7.00per 1000 people |
Nights spents in accommodation establishments per 1000 people (2024) | 390.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2024) | 25.00/1000 |
Изберете регион от картата, за да видите детайли.