Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Share of civil cases in the District Courts concluded within 3 months | 68.30% | 78.70% | 89.30% | Compare |
Share of cases in the Administrative Courts concluded within 3 months | 78.70% | 92.90% | 85.10% | Compare |
Share of criminal cases closed in the first 3 months | 96.00% | 86.00% | 96.00% | Compare |
Clearance rate for crimes against the person and property, registered throughout the year | 60.40% | 51.60% | 57.50% | Compare |
Registered crimes against the person and property per 1000 people | 13.80/1000 | 12.80/1000 | 15.30/1000 | Compare |
The Gross Domestic Product per capita in the Targovishte region is increasing significantly. Wages and...
Incomes in Stara Zagora continue to rise significantly and the standard of living is rising. Employment and...