Indicators (2024) | Varna | Plovdiv | Compare |
Household tap water consumption | 105.00liter/person/day | 101.00liter/person/day | Compare |
Share of household waste sent for treatment and recycling | 92.40% | 62.80% | Compare |
Share of the forest territory | 29.20% | 30.63% | Compare |
Share of disturbed territory | 0.52% | 0.17% | Compare |
Installed RES capacity | 0.19kW/person | 1.18kW/person | Compare |
Household waste generated per capita of serviced population | 524.00 кг./човек | 541.00 кг./човек | Compare |
Gross domestic product, incomes and pensions in Yambol district continue to grow. The share of the working...
The gross domestic product, incomes and pensions in Shumen district continue to grow. The increase in the...