Indicators (2024) | Varna | Plovdiv | Compare |
Road network density | 18.70 km/100 sq.km | 17.20 km/100 sq.km | Compare |
Railway network density | 5.20 km/100 sq.km | 5.40 km/100 sq.km | Compare |
Relative share of households with Internet access | 87.00% | 92.40% | Compare |
Roads in good condition | 56.10% | 53.20% | Compare |
Share of motorways and first class roads | 27.70% | 17.50% | Compare |
Share of population in settlements with public sewerage | 86.60% | 75.20% | Compare |
Gross domestic product, incomes and pensions in Yambol district continue to grow. The share of the working...
The gross domestic product, incomes and pensions in Shumen district continue to grow. The increase in the...