| Indicators (2025) | Varna | Plovdiv | Compare |
| Household tap water consumption | 110.00liter/person/day | 102.00liter/person/day | Compare |
| Share of the forest territory | 29.26% | 30.73% | Compare |
| Share of disturbed territory | 0.53% | 0.17% | Compare |
| Installed RES capacity | 0.19kW/person | 1.36kW/person | Compare |
| Cooling Degree Days | 349.63days | 370.60days | Compare |
| Household waste generated per capita of serviced population | 584.00 кг./човек | 524.00 кг./човек | Compare |
REGIONAL AWARDS: Who is the most of the most among the regions 14.12.2025
For more than a decade, the Institute for Market Economics has been presenting the publication "Regional...
It's not just Sofia: where are the highest incomes and investments in the country 01.12.2025
In this year's edition of the IME study "Regional Profiles: Indicators of Development " 2025, the capital...