Number of people per general practitioner (2024) | 1727.00 |
Health insured persons as share of the population (2024) | 95.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 4.00 |
Infant mortality rate (2024) | 2.20‰ |
Access to specilist phisicians index (2024) | 15.00/100 |
Average life expectancy at birth (2024) | 76.60years |
Population per pharmacy (2024) | 1886.00number |
Usability of beds for active treatment (2024) | 56.70% |
Number of people per general practitioner (2024) | 2113.00 |
Health insured persons as share of the population (2024) | 89.80% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.90 |
Infant mortality rate (2024) | 6.60‰ |
Access to specilist phisicians index (2024) | 12.90/100 |
Average life expectancy at birth (2024) | 75.50years |
Population per pharmacy (2024) | 1406.00number |
Usability of beds for active treatment (2024) | 54.80% |
Number of people per general practitioner (2024) | 1602.00 |
Health insured persons as share of the population (2024) | 91.40% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 4.50 |
Infant mortality rate (2024) | 3.30‰ |
Access to specilist phisicians index (2024) | 9.40/100 |
Average life expectancy at birth (2024) | 75.90years |
Population per pharmacy (2024) | 1946.00number |
Usability of beds for active treatment (2024) | 55.10% |
Number of people per general practitioner (2024) | 1624.00 |
Health insured persons as share of the population (2024) | 93.70% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 3.60 |
Infant mortality rate (2024) | 2.10‰ |
Access to specilist phisicians index (2024) | 14.10/100 |
Average life expectancy at birth (2024) | 74.60years |
Population per pharmacy (2024) | 2397.00number |
Usability of beds for active treatment (2024) | 53.60% |
Number of people per general practitioner (2024) | 1318.00 |
Health insured persons as share of the population (2024) | 99.20% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 4.40 |
Infant mortality rate (2024) | 3.90‰ |
Access to specilist phisicians index (2024) | 13.50/100 |
Average life expectancy at birth (2024) | 71.90years |
Population per pharmacy (2024) | 2156.00number |
Usability of beds for active treatment (2024) | 44.90% |
Number of people per general practitioner (2024) | 1769.00 |
Health insured persons as share of the population (2024) | 96.70% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 4.80 |
Infant mortality rate (2024) | 4.90‰ |
Access to specilist phisicians index (2024) | 13.50/100 |
Average life expectancy at birth (2024) | 72.60years |
Population per pharmacy (2024) | 2039.00number |
Usability of beds for active treatment (2024) | 54.30% |
Number of people per general practitioner (2024) | 1572.00 |
Health insured persons as share of the population (2024) | 100.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.90 |
Infant mortality rate (2024) | 6.70‰ |
Access to specilist phisicians index (2024) | 11.40/100 |
Average life expectancy at birth (2024) | 74.70years |
Population per pharmacy (2024) | 1715.00number |
Usability of beds for active treatment (2024) | 49.80% |
Number of people per general practitioner (2024) | 1474.00 |
Health insured persons as share of the population (2024) | 97.40% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 3.10 |
Infant mortality rate (2024) | 10.10‰ |
Access to specilist phisicians index (2024) | 16.50/100 |
Average life expectancy at birth (2024) | 73.30years |
Population per pharmacy (2024) | 2473.00number |
Usability of beds for active treatment (2024) | 54.20% |
Number of people per general practitioner (2024) | 3218.00 |
Health insured persons as share of the population (2024) | 100.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 3.80 |
Infant mortality rate (2024) | 2.20‰ |
Access to specilist phisicians index (2024) | 17.60/100 |
Average life expectancy at birth (2024) | 76.70years |
Population per pharmacy (2024) | 2741.00number |
Usability of beds for active treatment (2024) | 58.20% |
Number of people per general practitioner (2024) | 1464.00 |
Health insured persons as share of the population (2024) | 100.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.90 |
Infant mortality rate (2024) | 5.40‰ |
Access to specilist phisicians index (2024) | 13.80/100 |
Average life expectancy at birth (2024) | 73.60years |
Population per pharmacy (2024) | 2324.00number |
Usability of beds for active treatment (2024) | 48.30% |
Number of people per general practitioner (2024) | 1507.00 |
Health insured persons as share of the population (2024) | 95.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 4.60 |
Infant mortality rate (2024) | 5.20‰ |
Access to specilist phisicians index (2024) | 13.70/100 |
Average life expectancy at birth (2024) | 73.70years |
Population per pharmacy (2024) | 2187.00number |
Usability of beds for active treatment (2024) | 42.50% |
Number of people per general practitioner (2024) | 1557.00 |
Health insured persons as share of the population (2024) | 92.50% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 7.70 |
Infant mortality rate (2024) | 10.30‰ |
Access to specilist phisicians index (2024) | 14.70/100 |
Average life expectancy at birth (2024) | 72.70years |
Population per pharmacy (2024) | 2772.00number |
Usability of beds for active treatment (2024) | 53.50% |
Number of people per general practitioner (2024) | 1650.00 |
Health insured persons as share of the population (2024) | 94.10% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 7.40 |
Infant mortality rate (2024) | 9.30‰ |
Access to specilist phisicians index (2024) | 13.20/100 |
Average life expectancy at birth (2024) | 74.00years |
Population per pharmacy (2024) | 1638.00number |
Usability of beds for active treatment (2024) | 56.30% |
Number of people per general practitioner (2024) | 1578.00 |
Health insured persons as share of the population (2024) | 94.20% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 2.90 |
Infant mortality rate (2024) | 3.00‰ |
Access to specilist phisicians index (2024) | 16.10/100 |
Average life expectancy at birth (2024) | 73.50years |
Population per pharmacy (2024) | 2301.00number |
Usability of beds for active treatment (2024) | 44.50% |
Number of people per general practitioner (2024) | 1177.00 |
Health insured persons as share of the population (2024) | 95.20% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 13.30 |
Infant mortality rate (2024) | 5.30‰ |
Access to specilist phisicians index (2024) | 2.20/100 |
Average life expectancy at birth (2024) | 74.30years |
Population per pharmacy (2024) | 2124.00number |
Usability of beds for active treatment (2024) | 59.30% |
Number of people per general practitioner (2024) | 1623.00 |
Health insured persons as share of the population (2024) | 92.20% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 8.80 |
Infant mortality rate (2024) | 5.20‰ |
Access to specilist phisicians index (2024) | 8.50/100 |
Average life expectancy at birth (2024) | 75.90years |
Population per pharmacy (2024) | 1701.00number |
Usability of beds for active treatment (2024) | 60.20% |
Number of people per general practitioner (2024) | 2441.00 |
Health insured persons as share of the population (2024) | 100.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 4.60 |
Infant mortality rate (2024) | 10.90‰ |
Access to specilist phisicians index (2024) | 15.10/100 |
Average life expectancy at birth (2024) | 73.10years |
Population per pharmacy (2024) | 3336.00number |
Usability of beds for active treatment (2024) | 47.70% |
Number of people per general practitioner (2024) | 2226.00 |
Health insured persons as share of the population (2024) | 97.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 7.00 |
Infant mortality rate (2024) | 3.90‰ |
Access to specilist phisicians index (2024) | 10.70/100 |
Average life expectancy at birth (2024) | 74.40years |
Population per pharmacy (2024) | 1747.00number |
Usability of beds for active treatment (2024) | 60.80% |
Number of people per general practitioner (2024) | 2047.00 |
Health insured persons as share of the population (2024) | 97.10% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.10 |
Infant mortality rate (2024) | 5.90‰ |
Access to specilist phisicians index (2024) | 15.70/100 |
Average life expectancy at birth (2024) | 73.30years |
Population per pharmacy (2024) | 2615.00number |
Usability of beds for active treatment (2024) | 56.30% |
Number of people per general practitioner (2024) | 1865.00 |
Health insured persons as share of the population (2024) | 91.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.00 |
Infant mortality rate (2024) | 6.60‰ |
Access to specilist phisicians index (2024) | 15.70/100 |
Average life expectancy at birth (2024) | 73.60years |
Population per pharmacy (2024) | 3030.00number |
Usability of beds for active treatment (2024) | 55.20% |
Number of people per general practitioner (2024) | 1522.00 |
Health insured persons as share of the population (2024) | 100.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 6.10 |
Infant mortality rate (2024) | 2.10‰ |
Access to specilist phisicians index (2024) | 14.60/100 |
Average life expectancy at birth (2024) | 75.50years |
Population per pharmacy (2024) | 1826.00number |
Usability of beds for active treatment (2024) | 48.20% |
Number of people per general practitioner (2024) | 1864.00 |
Health insured persons as share of the population (2024) | 85.60% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.90 |
Infant mortality rate (2024) | 2.60‰ |
Access to specilist phisicians index (2024) | 12.40/100 |
Average life expectancy at birth (2024) | 73.90years |
Population per pharmacy (2024) | 1961.00number |
Usability of beds for active treatment (2024) | 60.70% |
Number of people per general practitioner (2024) | 1822.00 |
Health insured persons as share of the population (2024) | 98.10% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 6.00 |
Infant mortality rate (2024) | 2.20‰ |
Access to specilist phisicians index (2024) | 7.80/100 |
Average life expectancy at birth (2024) | 77.30years |
Population per pharmacy (2024) | 1816.00number |
Usability of beds for active treatment (2024) | 65.30% |
Number of people per general practitioner (2024) | 1470.00 |
Health insured persons as share of the population (2024) | 93.50% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 5.30 |
Infant mortality rate (2024) | 4.70‰ |
Access to specilist phisicians index (2024) | 12.10/100 |
Average life expectancy at birth (2024) | 74.80years |
Population per pharmacy (2024) | 2068.00number |
Usability of beds for active treatment (2024) | 60.40% |
Number of people per general practitioner (2024) | 2266.00 |
Health insured persons as share of the population (2024) | 98.70% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 6.10 |
Infant mortality rate (2024) | 5.30‰ |
Access to specilist phisicians index (2024) | 13.50/100 |
Average life expectancy at birth (2024) | 73.30years |
Population per pharmacy (2024) | 2884.00number |
Usability of beds for active treatment (2024) | 53.10% |
Number of people per general practitioner (2024) | 2032.00 |
Health insured persons as share of the population (2024) | 94.00% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 3.70 |
Infant mortality rate (2024) | 6.50‰ |
Access to specilist phisicians index (2024) | 15.60/100 |
Average life expectancy at birth (2024) | 75.00years |
Population per pharmacy (2024) | 2878.00number |
Usability of beds for active treatment (2024) | 61.20% |
Number of people per general practitioner (2024) | 1625.00 |
Health insured persons as share of the population (2024) | 99.60% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 3.20 |
Infant mortality rate (2024) | 3.70‰ |
Access to specilist phisicians index (2024) | 14.40/100 |
Average life expectancy at birth (2024) | 74.50years |
Population per pharmacy (2024) | 2534.00number |
Usability of beds for active treatment (2024) | 69.00% |
Number of people per general practitioner (2024) | 1736.00 |
Health insured persons as share of the population (2024) | 93.50% |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people (2024) | 3.90 |
Infant mortality rate (2024) | 4.70‰ |
Access to specilist phisicians index (2024) | 17.10/100 |
Average life expectancy at birth (2024) | 73.90years |
Population per pharmacy (2024) | 2521.00number |
Usability of beds for active treatment (2024) | 46.80% |
Изберете регион от картата, за да видите детайли.