Population density (calculated based on populated areas and other urban areas) (2024) | 2002.00people/sq.km |
Natural growth rate (2024) | -5.10‰ |
Net migration rate (2024) | 2.50‰ |
Share of children 0-4 years (2024) | 4.30% |
Share of 65+ (2024) | 22.80% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1258.00people/sq.km |
Natural growth rate (2024) | -5.40‰ |
Net migration rate (2024) | 17.00‰ |
Share of children 0-4 years (2024) | 4.30% |
Share of 65+ (2024) | 23.00% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1622.00people/sq.km |
Natural growth rate (2024) | -5.20‰ |
Net migration rate (2024) | 12.80‰ |
Share of children 0-4 years (2024) | 4.60% |
Share of 65+ (2024) | 21.60% |
Population density (calculated based on populated areas and other urban areas) (2024) | 851.00people/sq.km |
Natural growth rate (2024) | -11.80‰ |
Net migration rate (2024) | 2.70‰ |
Share of children 0-4 years (2024) | 3.80% |
Share of 65+ (2024) | 27.60% |
Population density (calculated based on populated areas and other urban areas) (2024) | 540.00people/sq.km |
Natural growth rate (2024) | -17.20‰ |
Net migration rate (2024) | -0.10‰ |
Share of children 0-4 years (2024) | 3.50% |
Share of 65+ (2024) | 31.40% |
Population density (calculated based on populated areas and other urban areas) (2024) | 654.00people/sq.km |
Natural growth rate (2024) | -10.60‰ |
Net migration rate (2024) | -0.40‰ |
Share of children 0-4 years (2024) | 4.30% |
Share of 65+ (2024) | 25.30% |
Population density (calculated based on populated areas and other urban areas) (2024) | 896.00people/sq.km |
Natural growth rate (2024) | -14.60‰ |
Net migration rate (2024) | 3.40‰ |
Share of children 0-4 years (2024) | 3.40% |
Share of 65+ (2024) | 30.50% |
Population density (calculated based on populated areas and other urban areas) (2024) | 568.00people/sq.km |
Natural growth rate (2024) | -13.10‰ |
Net migration rate (2024) | 3.30‰ |
Share of children 0-4 years (2024) | 3.80% |
Share of 65+ (2024) | 27.10% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1737.00people/sq.km |
Natural growth rate (2024) | -8.90‰ |
Net migration rate (2024) | 28.60‰ |
Share of children 0-4 years (2024) | 4.00% |
Share of 65+ (2024) | 27.10% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1020.00people/sq.km |
Natural growth rate (2024) | -14.40‰ |
Net migration rate (2024) | 0.00‰ |
Share of children 0-4 years (2024) | 3.70% |
Share of 65+ (2024) | 28.70% |
Population density (calculated based on populated areas and other urban areas) (2024) | 747.00people/sq.km |
Natural growth rate (2024) | -12.20‰ |
Net migration rate (2024) | -0.30‰ |
Share of children 0-4 years (2024) | 4.30% |
Share of 65+ (2024) | 28.30% |
Population density (calculated based on populated areas and other urban areas) (2024) | 706.00people/sq.km |
Natural growth rate (2024) | -13.80‰ |
Net migration rate (2024) | -1.90‰ |
Share of children 0-4 years (2024) | 3.90% |
Share of 65+ (2024) | 28.50% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1504.00people/sq.km |
Natural growth rate (2024) | -8.40‰ |
Net migration rate (2024) | 0.60‰ |
Share of children 0-4 years (2024) | 4.50% |
Share of 65+ (2024) | 24.80% |
Population density (calculated based on populated areas and other urban areas) (2024) | 899.00people/sq.km |
Natural growth rate (2024) | -14.80‰ |
Net migration rate (2024) | 4.40‰ |
Share of children 0-4 years (2024) | 3.60% |
Share of 65+ (2024) | 26.50% |
Population density (calculated based on populated areas and other urban areas) (2024) | 852.00people/sq.km |
Natural growth rate (2024) | -11.00‰ |
Net migration rate (2024) | -0.80‰ |
Share of children 0-4 years (2024) | 4.20% |
Share of 65+ (2024) | 28.60% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1828.00people/sq.km |
Natural growth rate (2024) | -5.30‰ |
Net migration rate (2024) | 8.50‰ |
Share of children 0-4 years (2024) | 4.80% |
Share of 65+ (2024) | 22.70% |
Population density (calculated based on populated areas and other urban areas) (2024) | 828.00people/sq.km |
Natural growth rate (2024) | -11.50‰ |
Net migration rate (2024) | -0.80‰ |
Share of children 0-4 years (2024) | 3.90% |
Share of 65+ (2024) | 25.70% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1081.00people/sq.km |
Natural growth rate (2024) | -11.70‰ |
Net migration rate (2024) | 2.40‰ |
Share of children 0-4 years (2024) | 3.70% |
Share of 65+ (2024) | 27.20% |
Population density (calculated based on populated areas and other urban areas) (2024) | 673.00people/sq.km |
Natural growth rate (2024) | -12.70‰ |
Net migration rate (2024) | 0.10‰ |
Share of children 0-4 years (2024) | 4.00% |
Share of 65+ (2024) | 28.10% |
Population density (calculated based on populated areas and other urban areas) (2024) | 973.00people/sq.km |
Natural growth rate (2024) | -2.80‰ |
Net migration rate (2024) | -1.60‰ |
Share of children 0-4 years (2024) | 6.20% |
Share of 65+ (2024) | 22.50% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1196.00people/sq.km |
Natural growth rate (2024) | -12.30‰ |
Net migration rate (2024) | -5.00‰ |
Share of children 0-4 years (2024) | 2.90% |
Share of 65+ (2024) | 30.00% |
Population density (calculated based on populated areas and other urban areas) (2024) | 733.00people/sq.km |
Natural growth rate (2024) | -9.00‰ |
Net migration rate (2024) | 1.30‰ |
Share of children 0-4 years (2024) | 4.60% |
Share of 65+ (2024) | 24.20% |
Population density (calculated based on populated areas and other urban areas) (2024) | 5005.00people/sq.km |
Natural growth rate (2024) | -2.00‰ |
Net migration rate (2024) | 8.90‰ |
Share of children 0-4 years (2024) | 4.80% |
Share of 65+ (2024) | 19.20% |
Population density (calculated based on populated areas and other urban areas) (2024) | 1010.00people/sq.km |
Natural growth rate (2024) | -7.50‰ |
Net migration rate (2024) | 1.90‰ |
Share of children 0-4 years (2024) | 4.50% |
Share of 65+ (2024) | 24.80% |
Population density (calculated based on populated areas and other urban areas) (2024) | 616.00people/sq.km |
Natural growth rate (2024) | -10.30‰ |
Net migration rate (2024) | 1.10‰ |
Share of children 0-4 years (2024) | 4.10% |
Share of 65+ (2024) | 25.80% |
Population density (calculated based on populated areas and other urban areas) (2024) | 897.00people/sq.km |
Natural growth rate (2024) | -9.00‰ |
Net migration rate (2024) | 10.20‰ |
Share of children 0-4 years (2024) | 4.10% |
Share of 65+ (2024) | 26.00% |
Population density (calculated based on populated areas and other urban areas) (2024) | 865.00people/sq.km |
Natural growth rate (2024) | -9.40‰ |
Net migration rate (2024) | 6.60‰ |
Share of children 0-4 years (2024) | 4.00% |
Share of 65+ (2024) | 25.70% |
Population density (calculated based on populated areas and other urban areas) (2024) | 680.00people/sq.km |
Natural growth rate (2024) | -8.30‰ |
Net migration rate (2024) | -0.20‰ |
Share of children 0-4 years (2024) | 4.90% |
Share of 65+ (2024) | 27.00% |
Изберете регион от картата, за да видите детайли.